You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
Coin de Gamma
8da6221441
|
6 years ago | |
---|---|---|
.vscode | 6 years ago | |
__mocks__/grafana/app/core | 6 years ago | |
assets | 6 years ago | |
build | 6 years ago | |
examples | 6 years ago | |
src | 6 years ago | |
tests | 6 years ago | |
.gitignore | 6 years ago | |
.travis.yml | 6 years ago | |
LICENSE | 7 years ago | |
README.md | 6 years ago | |
jest.config.js | 6 years ago | |
package.json | 6 years ago | |
tsconfig.jest.json | 6 years ago | |
tsconfig.json | 7 years ago |
README.md
Hastic Graph Panel
A version of Grafana's default Graph Panel for rendering and labeling Hastic's patterns.
Please note that we are still in alpha, so features are subject to change
See also:
Prerequisites
Credits
Based on