Browse Source

basic bubbles

dependabot/npm_and_yarn/webpack-bundle-analyzer-3.6.0
Alexey Velikiy 8 years ago
parent
commit
621aed87ce
  1. 24
      src/d3-components/bubbles-nested-routes/bubbles.vue
  2. 73
      src/d3-components/bubbles-nested-routes/ph2.js
  3. 0
      static/data/earthquakes.csv

24
src/d3-components/bubbles-nested-routes/bubbles.vue

@ -7,7 +7,7 @@ Links:
-->
<template>
<svg width="500" height="300"></svg>
<svg width="500" height="400"></svg>
</template>
<script>
@ -18,26 +18,26 @@ const d3 = require('d3');
export default {
props: ['groupBy', 'data'],
watch: {
groupBy: function(newData) {
this.ph2.setLayout(this.groupBy);
groupBy: function(groupBy) {
this.ph2.setLayout(groupBy);
},
data: function(newData) {
data: function(data) {
this.ph2.setData(data);
}
},
mounted: function() {
console.log(this.$el);
var svg = d3.select(this.$el);
var width = +svg.attr('width');
var height = +svg.attr('height');
this.ph2 = new PH2(svg);
},
methods: {
refreshLayout: function() {
}
}
var that = this;
var bubblesG = svg.append('g').attr('transform', `translate(${width/2}, ${height/2})`)
// TODO: remove it later
d3.csv('static/data/earthquakes.csv', function(data) {
that.ph2 = new PH2(bubblesG, data);
});
}
}
</script>

73
src/d3-components/bubbles-nested-routes/ph2.js vendored

@ -1,23 +1,76 @@
const d3 = require('d3');
// http://vallandingham.me/bubble_charts_with_d3v4.html
const d3 = require('d3');
// TODO: do it d3-way so I can use selection.call()
export default class PH2 {
constructor(elem, layoutName) {
elem
.append('rect')
.attr('x', 10)
.attr('y', 10)
.attr('width', 10)
.attr('height', 10)
constructor(elem, data, layoutName) {
this.svg = elem;
this.setData(data);
this._init();
this.setLayout(layoutName);
}
setLayout(layoutName) {
// TODO: something special
this.simulation.alpha(1).restart();
}
setData(data) {
var range = data.length;
this.data = {
nodes:data.map(d => ({
label: "l"+d ,r:+d.Magnitude
})),
links:d3.range(0, range).map(function(){ return {source:~~d3.randomUniform(range)(), target:~~d3.randomUniform(range)()} })
};
}
_init() {
this.simulation = d3.forceSimulation()
.force("link", d3.forceLink().id(d => d.index))
.force("collide", d3.forceCollide(d => d.r + 5).iterations(16) )
.force("center", d3.forceCenter(0, 0))
var link = this.svg.append("g")
.attr("class", "links")
.selectAll("line")
.data(this.data.links)
.enter()
.append("line")
.attr("stroke", "black")
var node = this.svg.append("g")
.attr("class", "nodes")
.selectAll("circle")
.data(this.data.nodes)
.enter()
.append("circle")
.attr("r", d => d.r )
var ticked = function() {
link
.attr("x1", d => d.source.x )
.attr("y1", d => d.source.y )
.attr("x2", d => d.target.x )
.attr("y2", d => d.target.y );
node
.attr("cx", d => d.x )
.attr("cy", d => d.y );
}
this.simulation
.nodes(this.data.nodes)
.on("tick", ticked);
this.simulation.force("link")
.links(this.data.links);
}
_initNodeYearPos() {
// TODO: fill
}
}

0
static/earthquakes.csv → static/data/earthquakes.csv

1 Magnitude Location Latitude Longitude Depth (km) Date EventId Event URL
2 2.9 6km S of Houston, Alaska 61.5739 -149.8181 43 22-09-2012 07:14 ak10563595 http://earthquake.usgs.gov/earthquakes/eventpage/ak10563595
3 3.3 135km NNE of Road Town, British Virgin Islands 19.6135 -64.3517 69 22-09-2012 07:03 pr12266005 http://earthquake.usgs.gov/earthquakes/eventpage/pr12266005
4 5.6 101km NE of `Ohonua, Tonga -20.8103 -174.1487 10.51 22-09-2012 06:58 usc000ctx8 http://earthquake.usgs.gov/earthquakes/eventpage/usc000ctx8
5 3.2 140km NNE of Road Town, British Virgin Islands 19.6347 -64.255 69 22-09-2012 06:44 pr12266003 http://earthquake.usgs.gov/earthquakes/eventpage/pr12266003
6 4.9 16km NE of Exochi, Greece 40.1993 20.8889 9.75 22-09-2012 06:15 usc000ctwx http://earthquake.usgs.gov/earthquakes/eventpage/usc000ctwx
7 3.4 111km NNE of Road Town, British Virgin Islands 19.3442 -64.211 87 22-09-2012 06:09 pr12266004 http://earthquake.usgs.gov/earthquakes/eventpage/pr12266004
8 2.8 31km N of Larsen Bay, Alaska 57.8248 -153.9892 41.5 22-09-2012 06:01 ak10563570 http://earthquake.usgs.gov/earthquakes/eventpage/ak10563570
9 3.9 130km N of Road Town, British Virgin Islands 19.5533 -64.4636 5.8 22-09-2012 05:31 pr12266002 http://earthquake.usgs.gov/earthquakes/eventpage/pr12266002
10 4.5 63km NE of Calama, Chile -22.0222 -68.5497 113.84 22-09-2012 04:18 usc000ctvi http://earthquake.usgs.gov/earthquakes/eventpage/usc000ctvi
11 5.1 6km SSE of Kiriakion, Greece 38.3002 22.8118 10.02 22-09-2012 03:52 usc000ctvc http://earthquake.usgs.gov/earthquakes/eventpage/usc000ctvc
12 4.3 38km SW of Karpathos, Greece 35.2251 26.9721 10.08 22-09-2012 03:51 usc000ctve http://earthquake.usgs.gov/earthquakes/eventpage/usc000ctve
13 2.5 19km SW of Ferndale, California 40.4688 -124.4462 24.5 22-09-2012 03:13 nc71845805 http://earthquake.usgs.gov/earthquakes/eventpage/nc71845805
14 3.5 18km SW of Ferndale, California 40.4655 -124.4313 23.7 22-09-2012 02:55 nc71845790 http://earthquake.usgs.gov/earthquakes/eventpage/nc71845790
15 2.8 61km S of Deltana, Alaska 63.3274 -145.3493 0.1 22-09-2012 02:48 ak10563523 http://earthquake.usgs.gov/earthquakes/eventpage/ak10563523
16 2.6 11km WSW of Progreso, Mexico 32.5327 -115.6977 8.2 22-09-2012 02:31 ci15219297 http://earthquake.usgs.gov/earthquakes/eventpage/ci15219297
17 3.1 75km NNE of Road Town, British Virgin Islands 19.0235 -64.288 58 22-09-2012 02:18 pr12266001 http://earthquake.usgs.gov/earthquakes/eventpage/pr12266001
18 4.6 Central East Pacific Rise -9.5408 -108.6643 9.99 22-09-2012 01:39 usc000ctu3 http://earthquake.usgs.gov/earthquakes/eventpage/usc000ctu3
19 2.8 69km NNE of Road Town, British Virgin Islands 18.9559 -64.2815 61 22-09-2012 01:21 pr12266000 http://earthquake.usgs.gov/earthquakes/eventpage/pr12266000
20 3.1 76km NNE of Road Town, British Virgin Islands 19.0365 -64.2882 42 21-09-2012 23:07 pr12265011 http://earthquake.usgs.gov/earthquakes/eventpage/pr12265011
21 4.2 50km WNW of `Alaqahdari-ye Kiran wa Munjan, Afghanistan 36.2616 70.2867 113.07 21-09-2012 22:59 usc000ctta http://earthquake.usgs.gov/earthquakes/eventpage/usc000ctta
22 3.2 23km NE of Punta Cana, Dominican Republic 18.7056 -68.2242 27 21-09-2012 20:44 pr12265010 http://earthquake.usgs.gov/earthquakes/eventpage/pr12265010
23 4.6 132km ESE of Iwaki, Japan 36.7845 142.3329 24.72 21-09-2012 19:36 usc000ctk4 http://earthquake.usgs.gov/earthquakes/eventpage/usc000ctk4
24 3.1 124km NNE of Road Town, British Virgin Islands 19.4575 -64.1651 72 21-09-2012 17:24 pr12265009 http://earthquake.usgs.gov/earthquakes/eventpage/pr12265009
25 4.6 29km SW of Ashkasham, Afghanistan 36.526 71.2734 90.23 21-09-2012 17:19 usc000ctez http://earthquake.usgs.gov/earthquakes/eventpage/usc000ctez
26 2.6 62km S of Larsen Bay, Alaska 56.9835 -154.1211 19.3 21-09-2012 15:56 ak10563303 http://earthquake.usgs.gov/earthquakes/eventpage/ak10563303
27 4.6 78km W of Platanos, Greece 35.5199 22.7343 46.13 21-09-2012 15:39 usc000ctbb http://earthquake.usgs.gov/earthquakes/eventpage/usc000ctbb
28 3.2 155km NNE of Road Town, British Virgin Islands 19.739 -64.1214 30 21-09-2012 12:22 pr12265007 http://earthquake.usgs.gov/earthquakes/eventpage/pr12265007
29 5.4 121km ENE of Iquique, Chile -19.6536 -69.1492 98.78 21-09-2012 12:17 usc000ct7f http://earthquake.usgs.gov/earthquakes/eventpage/usc000ct7f
30 4.9 155km SW of Dadali, Solomon Islands -8.9788 157.9785 35.06 21-09-2012 11:59 usc000ct73 http://earthquake.usgs.gov/earthquakes/eventpage/usc000ct73
31 4.3 125km S of Puerto El Triunfo, El Salvador 12.1667 -88.7426 35.18 21-09-2012 11:12 usc000ct6d http://earthquake.usgs.gov/earthquakes/eventpage/usc000ct6d
32 2.8 4km W of La Parguera, Puerto Rico 17.974 -67.0856 6 21-09-2012 10:39 pr12265004 http://earthquake.usgs.gov/earthquakes/eventpage/pr12265004
33 4.5 140km NE of Arzak, China 40.4586 77.4213 29.57 21-09-2012 10:09 usc000ct5p http://earthquake.usgs.gov/earthquakes/eventpage/usc000ct5p
34 4.4 79km W of Mendoza, Argentina -32.9653 -69.6777 100.91 21-09-2012 09:22 usc000ct54 http://earthquake.usgs.gov/earthquakes/eventpage/usc000ct54
35 5 85km WSW of Platanos, Greece 35.3003 22.6787 15.09 21-09-2012 08:47 usa000f694 http://earthquake.usgs.gov/earthquakes/eventpage/usa000f694
36 3.3 143km NNE of Road Town, British Virgin Islands 19.648 -64.2025 60 21-09-2012 08:28 pr12265002 http://earthquake.usgs.gov/earthquakes/eventpage/pr12265002
37 3.4 131km NNE of Road Town, British Virgin Islands 19.4988 -64.1091 75 21-09-2012 08:11 pr12265001 http://earthquake.usgs.gov/earthquakes/eventpage/pr12265001
38 4.1 4km SSW of Santa Cruz, Costa Rica 10.2252 -85.5939 25.7 21-09-2012 06:37 usa000f68h http://earthquake.usgs.gov/earthquakes/eventpage/usa000f68h
39 3 118km NNE of Chignik Lake, Alaska 57.1966 -157.8482 2.7 21-09-2012 05:08 ak10563148 http://earthquake.usgs.gov/earthquakes/eventpage/ak10563148
40 4.8 1km E of San Isidro, Philippines 9.9388 126.0986 35.33 21-09-2012 05:01 usc000ct3g http://earthquake.usgs.gov/earthquakes/eventpage/usc000ct3g
41 3.1 148km SE of Chirikof Island, Alaska 54.7159 -154.3148 12.4 21-09-2012 04:53 ak10563146 http://earthquake.usgs.gov/earthquakes/eventpage/ak10563146
42 2.7 46km SSE of Cantwell, Alaska 63.0366 -148.4692 76.5 21-09-2012 04:36 ak10563136 http://earthquake.usgs.gov/earthquakes/eventpage/ak10563136
43 4.6 108km SW of Birjand, Iran 32.0995 58.4993 25.9 21-09-2012 03:28 usc000ct2t http://earthquake.usgs.gov/earthquakes/eventpage/usc000ct2t
44 4.7 South of the Fiji Islands -25.6459 178.4681 572.03 21-09-2012 03:25 usc000ct2v http://earthquake.usgs.gov/earthquakes/eventpage/usc000ct2v
45 2.8 12km NNE of Houston, Alaska 61.7354 -149.7176 37 21-09-2012 03:16 ak10563117 http://earthquake.usgs.gov/earthquakes/eventpage/ak10563117
46 3.2 91km N of San Juan, Puerto Rico 19.2919 -66.1593 73 21-09-2012 02:18 pr12265000 http://earthquake.usgs.gov/earthquakes/eventpage/pr12265000
47 4.5 248km S of Sidorukun, Indonesia -10.8365 113.9847 8.78 21-09-2012 02:14 usc000ct1x http://earthquake.usgs.gov/earthquakes/eventpage/usc000ct1x
48 4.3 11km N of Nanganumba, Indonesia -8.3641 121.2274 31.53 21-09-2012 00:30 usc000ct0z http://earthquake.usgs.gov/earthquakes/eventpage/usc000ct0z
49 4.3 13km ESE of Ayabe, Japan 35.2485 135.3884 370.42 21-09-2012 00:03 usc000ct0n http://earthquake.usgs.gov/earthquakes/eventpage/usc000ct0n
50 2.6 35km ENE of Tanaga Volcano, Alaska 51.9491 -177.6313 9.8 20-09-2012 22:42 ak10562910 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562910
51 2.8 95km SSW of Semisopochnoi Island, Alaska 51.1215 179.2446 23.6 20-09-2012 22:17 ak10562901 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562901
52 5.4 48km SSE of Pondaguitan, Philippines 5.9775 126.3832 111.16 20-09-2012 21:21 usc000csx3 http://earthquake.usgs.gov/earthquakes/eventpage/usc000csx3
53 5.7 35km ESE of Ndoi Island, Fiji -20.753 -178.3725 544.19 20-09-2012 21:03 usc000csw5 http://earthquake.usgs.gov/earthquakes/eventpage/usc000csw5
54 3.8 43km NNE of Talkeetna, Alaska 62.6916 -149.8072 10.1 20-09-2012 20:47 ak10562838 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562838
55 3.4 46km ESE of Yunaska Island, Alaska 52.4716 -170.0567 127.2 20-09-2012 20:01 ak10562822 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562822
56 4.9 41km WSW of Kimbe, Papua New Guinea -5.7346 149.8211 120.46 20-09-2012 17:44 usc000csng http://earthquake.usgs.gov/earthquakes/eventpage/usc000csng
57 2.9 65km N of Road Town, British Virgin Islands 19.0055 -64.5569 65 20-09-2012 17:21 pr12264008 http://earthquake.usgs.gov/earthquakes/eventpage/pr12264008
58 3.4 136km N of Road Town, British Virgin Islands 19.6334 -64.4336 17 20-09-2012 17:15 pr12264007 http://earthquake.usgs.gov/earthquakes/eventpage/pr12264007
59 4.3 24km NE of Jesus Carranza, Mexico 17.5693 -94.854 114.12 20-09-2012 16:58 usc000csm3 http://earthquake.usgs.gov/earthquakes/eventpage/usc000csm3
60 4.9 121km NE of San Isidro, Philippines 10.6573 126.9779 35.04 20-09-2012 16:32 usc000cslr http://earthquake.usgs.gov/earthquakes/eventpage/usc000cslr
61 5 140km WNW of Tobelo, Indonesia 2.178 126.8298 83.33 20-09-2012 15:52 usc000csku http://earthquake.usgs.gov/earthquakes/eventpage/usc000csku
62 4.7 37km NNE of San Isidro, Philippines 10.3317 126.2051 46.55 20-09-2012 12:42 usc000csim http://earthquake.usgs.gov/earthquakes/eventpage/usc000csim
63 2.5 22km NNW of Borrego Springs, California 33.4523 -116.4413 2.3 20-09-2012 12:13 ci15218617 http://earthquake.usgs.gov/earthquakes/eventpage/ci15218617
64 2.5 17km NNE of Road Town, British Virgin Islands 18.5573 -64.5353 1 20-09-2012 11:42 pr12264005 http://earthquake.usgs.gov/earthquakes/eventpage/pr12264005
65 4.7 88km WNW of Santa Cruz, Chile -34.2707 -72.2261 17.48 20-09-2012 10:07 usc000csgn http://earthquake.usgs.gov/earthquakes/eventpage/usc000csgn
66 4.1 11km SSE of La Gomera, Guatemala 13.9813 -91.0174 71.28 20-09-2012 09:29 usc000csg1 http://earthquake.usgs.gov/earthquakes/eventpage/usc000csg1
67 3.3 111km NNE of Road Town, British Virgin Islands 19.271 -64.0475 94 20-09-2012 08:44 pr12264004 http://earthquake.usgs.gov/earthquakes/eventpage/pr12264004
68 2.6 77km WSW of Ferndale, California 40.3782 -125.1463 0 20-09-2012 08:40 nc71844990 http://earthquake.usgs.gov/earthquakes/eventpage/nc71844990
69 2.5 69km S of Larsen Bay, Alaska 56.9121 -154.0037 46.1 20-09-2012 07:57 ak10562573 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562573
70 3.4 70km S of Larsen Bay, Alaska 56.9089 -154.0954 43.4 20-09-2012 07:31 ak10562557 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562557
71 3.4 120km NNE of Road Town, British Virgin Islands 19.4274 -64.198 87 20-09-2012 07:15 pr12264003 http://earthquake.usgs.gov/earthquakes/eventpage/pr12264003
72 4.8 Reykjanes Ridge 52.5855 -32.0426 9.84 20-09-2012 06:23 usc000cse9 http://earthquake.usgs.gov/earthquakes/eventpage/usc000cse9
73 4.9 37km SSE of Abancay, Peru -13.9269 -72.6994 66.47 20-09-2012 06:08 usc000cse5 http://earthquake.usgs.gov/earthquakes/eventpage/usc000cse5
74 5.2 118km NW of Havelu, Tonga -20.537 -176.1546 209.59 20-09-2012 05:40 usc000csdu http://earthquake.usgs.gov/earthquakes/eventpage/usc000csdu
75 3 148km NNE of Road Town, British Virgin Islands 19.7005 -64.2034 25 20-09-2012 05:39 pr12264001 http://earthquake.usgs.gov/earthquakes/eventpage/pr12264001
76 2.7 27km SSW of Esperanza, Puerto Rico 17.854 -65.536 16 20-09-2012 05:37 pr12264000 http://earthquake.usgs.gov/earthquakes/eventpage/pr12264000
77 4.7 73km N of We, New Caledonia -20.2594 167.1901 31.87 20-09-2012 03:32 usc000csd3 http://earthquake.usgs.gov/earthquakes/eventpage/usc000csd3
78 2.5 37km W of Fort Irwin, California 35.301 -117.0937 20.1 20-09-2012 01:52 ci15218505 http://earthquake.usgs.gov/earthquakes/eventpage/ci15218505
79 4.3 32km S of Acajutla, El Salvador 13.2962 -89.8068 77.39 20-09-2012 01:51 usc000cscx http://earthquake.usgs.gov/earthquakes/eventpage/usc000cscx
80 4.5 Off the west coast of northern Sumatra 0.0689 92.07 10.21 20-09-2012 00:20 usa000f5rb http://earthquake.usgs.gov/earthquakes/eventpage/usa000f5rb
81 2.7 40km NW of San Antonio, Puerto Rico 18.7399 -67.3862 12 19-09-2012 23:51 pr12263005 http://earthquake.usgs.gov/earthquakes/eventpage/pr12263005
82 4.5 181km N of Tobelo, Indonesia 3.3453 128.3019 121.32 19-09-2012 21:30 usa000f5pb http://earthquake.usgs.gov/earthquakes/eventpage/usa000f5pb
83 4.7 155km SE of Sarangani, Philippines 4.6207 126.6319 97.91 19-09-2012 21:18 usc000cs8s http://earthquake.usgs.gov/earthquakes/eventpage/usc000cs8s
84 2.7 75km SE of Nikolski, Alaska 52.4841 -168.0392 25.4 19-09-2012 20:16 ak10562275 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562275
85 2.6 62km WSW of Talkeetna, Alaska 62.0237 -151.1335 83.1 19-09-2012 18:34 ak10562172 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562172
86 2.8 61km W of Anchor Point, Alaska 59.6741 -152.9131 96.5 19-09-2012 17:07 ak10562116 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562116
87 3.2 24km NW of Circle Hot Springs Station, Alaska 65.6433 -145.0007 9.1 19-09-2012 15:02 ak10562077 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562077
88 4.4 20km SSE of Popnam, Indonesia -9.81 124.5695 35.29 19-09-2012 10:45 usc000cruv http://earthquake.usgs.gov/earthquakes/eventpage/usc000cruv
89 2.6 23km WNW of Redoubt Volcano, Alaska 60.5527 -153.139 139.2 19-09-2012 10:00 ak10562046 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562046
90 4.9 27km SE of Turkoglu, Turkey 37.2352 37.0982 10.02 19-09-2012 09:17 usc000crtt http://earthquake.usgs.gov/earthquakes/eventpage/usc000crtt
91 2.6 45km NW of Cape Yakataga, Alaska 60.3022 -143.0997 3.3 19-09-2012 08:33 ak10562025 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562025
92 2.5 68km S of Larsen Bay, Alaska 56.9311 -154.0841 41.1 19-09-2012 08:23 ak10562953 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562953
93 4.5 11km NNE of Siglufjordur, Iceland 66.2473 -18.7853 10.3 19-09-2012 07:57 usc000crt2 http://earthquake.usgs.gov/earthquakes/eventpage/usc000crt2
94 3.3 58km NE of Road Town, British Virgin Islands 18.7924 -64.222 41 19-09-2012 07:39 pr12263003 http://earthquake.usgs.gov/earthquakes/eventpage/pr12263003
95 4.5 252km S of Sidorukun, Indonesia -10.8636 113.8905 37.82 19-09-2012 07:31 usc000crsk http://earthquake.usgs.gov/earthquakes/eventpage/usc000crsk
96 4.6 86km E of Raoul Island, New Zealand -29.381 -177.0169 59.45 19-09-2012 06:44 usc000crry http://earthquake.usgs.gov/earthquakes/eventpage/usc000crry
97 2.8 63km NNW of San Antonio, Puerto Rico 19.0294 -67.2987 9 19-09-2012 06:26 pr12263002 http://earthquake.usgs.gov/earthquakes/eventpage/pr12263002
98 3.6 156km NNW of The Valley, Anguilla 19.5606 -63.5117 37 19-09-2012 05:44 pr12263001 http://earthquake.usgs.gov/earthquakes/eventpage/pr12263001
99 2.5 27km SSW of China Lake Acres, California 35.3975 -117.8235 7.3 19-09-2012 04:57 ci15218041 http://earthquake.usgs.gov/earthquakes/eventpage/ci15218041
100 2.9 12km SSE of Volcano, Hawaii 19.319 -155.2127 8.8 19-09-2012 04:35 hv60401421 http://earthquake.usgs.gov/earthquakes/eventpage/hv60401421
101 3.2 132km N of Road Town, British Virgin Islands 19.5988 -64.4186 43 19-09-2012 04:34 pr12263000 http://earthquake.usgs.gov/earthquakes/eventpage/pr12263000
102 4.1 32km SSW of Puerto El Triunfo, El Salvador 13.0084 -88.6603 70.73 19-09-2012 04:27 usc000crqx http://earthquake.usgs.gov/earthquakes/eventpage/usc000crqx
103 3.5 29km SW of Homer, Alaska 59.4491 -151.912 63.9 19-09-2012 02:07 ak10561932 http://earthquake.usgs.gov/earthquakes/eventpage/ak10561932
104 4.7 111km ESE of Madang, Papua New Guinea -5.6575 146.707 36.12 19-09-2012 01:57 usc000crqf http://earthquake.usgs.gov/earthquakes/eventpage/usc000crqf
105 2.5 194km SW of Amatignak Island, Alaska 50.1707 178.7345 26.3 19-09-2012 00:39 ak10562941 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562941
106 4.7 77km N of Ternate, Indonesia 1.5011 127.3285 116.48 19-09-2012 00:32 usc000crqb http://earthquake.usgs.gov/earthquakes/eventpage/usc000crqb
107 4.5 79km SSW of Isangel, Vanuatu -20.1802 168.9119 48.47 19-09-2012 00:15 usc000crq7 http://earthquake.usgs.gov/earthquakes/eventpage/usc000crq7
108 2.8 54km N of Hatillo, Puerto Rico 18.9748 -66.8369 11 18-09-2012 21:15 pr12262014 http://earthquake.usgs.gov/earthquakes/eventpage/pr12262014
109 3 5km S of Idyllwild-Pine Cove, California 33.6938 -116.7375 20.3 18-09-2012 21:09 ci15217865 http://earthquake.usgs.gov/earthquakes/eventpage/ci15217865
110 3 170km WNW of Port Orford, Oregon 43.0846 -126.5326 10.45 18-09-2012 19:57 usc000crda http://earthquake.usgs.gov/earthquakes/eventpage/usc000crda
111 2.5 13km WNW of Progreso, Mexico 32.6415 -115.7028 8.4 18-09-2012 19:34 ci15217817 http://earthquake.usgs.gov/earthquakes/eventpage/ci15217817
112 3 61km WSW of Anchor Point, Alaska 59.2709 -153.3279 93.1 18-09-2012 19:22 ak10561662 http://earthquake.usgs.gov/earthquakes/eventpage/ak10561662
113 4.5 10km SSW of Samara, Costa Rica 9.792 -85.561 44.16 18-09-2012 19:10 usc000crbn http://earthquake.usgs.gov/earthquakes/eventpage/usc000crbn
114 2.9 60km SW of Larsen Bay, Alaska 57.2005 -154.8056 40.6 18-09-2012 18:54 ak10561644 http://earthquake.usgs.gov/earthquakes/eventpage/ak10561644
115 2.8 64km N of Road Town, British Virgin Islands 18.9899 -64.5162 8 18-09-2012 17:52 pr12262013 http://earthquake.usgs.gov/earthquakes/eventpage/pr12262013
116 2.8 143km NNE of Road Town, British Virgin Islands 19.659 -64.236 7 18-09-2012 17:40 pr12262012 http://earthquake.usgs.gov/earthquakes/eventpage/pr12262012
117 4.7 49km S of Binuangeun, Indonesia -7.28 105.8857 44.6 18-09-2012 16:35 us2012fras http://earthquake.usgs.gov/earthquakes/eventpage/us2012fras
118 2.6 85km S of False Pass, Alaska 54.0936 -163.611 147 18-09-2012 16:06 ak10562402 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562402
119 4.7 Off the west coast of northern Sumatra 3.7756 92.6495 10.4 18-09-2012 15:59 us2012frar http://earthquake.usgs.gov/earthquakes/eventpage/us2012frar
120 3.1 114km S of Point Hope, Alaska 67.3255 -166.8751 23.6 18-09-2012 15:31 ak10562401 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562401
121 2.9 69km NNE of Arecibo, Puerto Rico 19.0909 -66.5822 54 18-09-2012 14:59 pr12262009 http://earthquake.usgs.gov/earthquakes/eventpage/pr12262009
122 2.7 28km ESE of Semisopochnoi Island, Alaska 51.898 -179.9874 159.1 18-09-2012 14:46 ak10562399 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562399
123 2.8 73km NNW of Charlotte Amalie, U.S. Virgin Islands 18.9755 -65.1491 42 18-09-2012 14:34 pr12262010 http://earthquake.usgs.gov/earthquakes/eventpage/pr12262010
124 3 76km N of Culebra, Puerto Rico 18.993 -65.2205 17 18-09-2012 14:32 pr12262011 http://earthquake.usgs.gov/earthquakes/eventpage/pr12262011
125 2.6 61km S of Larsen Bay, Alaska 56.9924 -154.1272 9.1 18-09-2012 12:32 ak10561372 http://earthquake.usgs.gov/earthquakes/eventpage/ak10561372
126 3.3 117km NNW of Shishmaref, Alaska 67.2678 -166.8237 24.4 18-09-2012 11:51 ak10562394 http://earthquake.usgs.gov/earthquakes/eventpage/ak10562394
127 2.9 22km SSE of Pahala, Hawaii 19.0077 -155.421 44.4 18-09-2012 10:48 hv60400351 http://earthquake.usgs.gov/earthquakes/eventpage/hv60400351
128 3.2 67km N of Isabela, Puerto Rico 19.0948 -66.9 55 18-09-2012 10:25 pr12262007 http://earthquake.usgs.gov/earthquakes/eventpage/pr12262007
129 4.9 24km NE of We, New Caledonia -20.7399 167.4055 34.99 18-09-2012 10:15 usc000cr2p http://earthquake.usgs.gov/earthquakes/eventpage/usc000cr2p
130 2.7 18km SE of Emajagua, Puerto Rico 17.899 -65.74 13 18-09-2012 09:42 pr12262006 http://earthquake.usgs.gov/earthquakes/eventpage/pr12262006
131 4.3 14km SW of Samara, Costa Rica 9.8014 -85.6349 17.24 18-09-2012 09:10 usc000cr1d http://earthquake.usgs.gov/earthquakes/eventpage/usc000cr1d
132 4.2 20km SSW of Samara, Costa Rica 9.7264 -85.6216 14.44 18-09-2012 09:03 usc000cr1a http://earthquake.usgs.gov/earthquakes/eventpage/usc000cr1a
133 4.5 135km SW of Puerto El Triunfo, El Salvador 12.2677 -89.2503 35.42 18-09-2012 08:20 usc000cr0z http://earthquake.usgs.gov/earthquakes/eventpage/usc000cr0z
134 5.1 143km SE of Sarangani, Philippines 4.4809 126.38 28.08 18-09-2012 08:05 usc000cr0u http://earthquake.usgs.gov/earthquakes/eventpage/usc000cr0u
135 2.5 31km SW of Gold Beach, Oregon 42.2338 -124.7195 35.9 18-09-2012 07:08 uw60453102 http://earthquake.usgs.gov/earthquakes/eventpage/uw60453102
136 4.8 241km S of Sidorukun, Indonesia -10.7708 114.0331 39.33 18-09-2012 06:42 usc000cr0h http://earthquake.usgs.gov/earthquakes/eventpage/usc000cr0h
137 3 67km N of San Juan, Puerto Rico 19.076 -66.146 50 18-09-2012 06:33 pr12262005 http://earthquake.usgs.gov/earthquakes/eventpage/pr12262005
138 3.4 41km SE of Punta Cana, Dominican Republic 18.3581 -68.0887 109 18-09-2012 05:20 pr12262004 http://earthquake.usgs.gov/earthquakes/eventpage/pr12262004
139 3 156km NNE of Road Town, British Virgin Islands 19.7826 -64.2344 38 18-09-2012 04:30 pr12262001 http://earthquake.usgs.gov/earthquakes/eventpage/pr12262001
140 2.6 65km S of Larsen Bay, Alaska 56.9548 -154.1349 30.1 18-09-2012 04:14 ak10561291 http://earthquake.usgs.gov/earthquakes/eventpage/ak10561291
141 4.7 58km SW of Zonda, Argentina -31.8963 -69.2027 64.59 18-09-2012 03:53 usc000cqzs http://earthquake.usgs.gov/earthquakes/eventpage/usc000cqzs
142 4.8 105km E of Raoul Island, New Zealand -29.2155 -176.8201 58.12 18-09-2012 03:51 usc000cqzz http://earthquake.usgs.gov/earthquakes/eventpage/usc000cqzz
143 2.6 64km S of Larsen Bay, Alaska 56.9664 -154.1183 27.4 18-09-2012 03:26 ak10561285 http://earthquake.usgs.gov/earthquakes/eventpage/ak10561285
144 5.2 97km SSW of Biha, Indonesia -6.1732 103.7882 10.01 18-09-2012 03:23 usc000cqzk http://earthquake.usgs.gov/earthquakes/eventpage/usc000cqzk
145 3.4 65km S of Larsen Bay, Alaska 56.9529 -154.1015 38.5 18-09-2012 01:52 ak10561263 http://earthquake.usgs.gov/earthquakes/eventpage/ak10561263
