Chartwerk Bar Pod
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

58 lines
3.5 KiB

<!DOCTYPE html>
<html>
<head>
<meta content="text/html;charset=utf-8" http-equiv="Content-Type">
<meta content="utf-8" http-equiv="encoding">
<script src="./dist/index.js" type="text/javascript"></script>
</head>
<body>
<div id="chart" style="width: 500px; height: 500px;"></div>
<script type="text/javascript">
var pod = new ChartwerkBarPod(
document.getElementById('chart'),
[
{ target: 'test11', datapoints: getData(), matchedKey: 'm-1', color: 'red' },
3 years ago
{ target: 'test12', datapoints: [[100, 10], [200, 20], [300, 10]], matchedKey: 'm-1', color: 'green' },
{ target: 'test21', datapoints: [[130, 10], [230, 26], [330, 15]], matchedKey: 'm-2', color: 'yellow'},
{ target: 'test22', datapoints: [[130, 10], [230, 27], [330, 10]], matchedKey: 'm-2', color: 'blue' },
],
{
usePanning: false,
axis: {
x: { format: 'custom', invert: false, valueFormatter: (value) => { return 'L' + value; } },
3 years ago
y: { format: 'custom', invert: false, range: [0, 30], valueFormatter: (value) => { return value + '%'; } }
},
stacked: true,
matching: true,
maxBarWidth: 20
}
);
console.time('render');
pod.render();
console.timeEnd('render');
function getData() {
return [
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
[100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10], [100, 15], [110, 20], [300, 10],
];
}
</script>
</body>
</html>